Tariffs 2011
For 2010 tarrifs, please click Here.
For information on current exchange rates please visit www.xe.com. For a formal quote contact us.
Cherry Plum Cottage 2011 |
7 Nights (Sat. to Sat.) |
3 or 4 Nights (Fri. to Mon., Mon. to Fri.) |
2 Nights Fri/Sat or Sat/Sun |
|---|---|---|---|
| 8th Jan - 9th April | £280 | £195 | £155 |
| 9th April - 30th April | £420 | £300 | - |
| 30th April - 28th May | £350 | £250 | £190 |
| 28th May - 4th June | £530 | £380 | - |
| 4th June - 25th June | £435 | £310 | £240 |
| 25th June - 2nd July | £430 | £300 | £230 |
| 2nd July - 9th July | £470 | £335 | £260 |
| 9th July - 16th July | £560 | £400 | £300 |
| 16th July - 23rd July | £590 | £420 | £320 |
| 23rd July - 20th August. | £630 | Last min only £450 | - |
| 20th August - 3rd Sept. | £600 | Last min only £430 | - |
| 3rd Sept. - 17th Sept. | £380 | £275 | £200 |
| 17th Sept. - 24th Sept. | £340 | £250 | £180 |
| 24th Sept. - 1st October | £325 | £225 | £175 |
| 1st October - 8th October | £320 | £225 | £175 |
| 8th October - 22nd October | £290 | £205 | £160 |
| 22nd October - 29th October | £390 | - | - |
| 29th October - 21st December | £280 | £200 | £155 |
| Weds. 21st December - 28th December | £480 | £350 | - |
| Weds. 28th December - 4th Jan. 2012 | £470 | £335 | - |
Cider Apple Cottage |
7 Nights (Sat. to Sat.) |
3 or 4 Nights (Fri. to Mon., Mon. to Fri.) |
2 Nights Fri/Sat or Sat/Sun |
|---|---|---|---|
| 8th Jan - 9th April | £355 | £255 | £190 |
| 9th April - 30th April | £570 | £400 | - |
| 30th April - 28th May | £440 | £315 | £240 |
| 28th May - 4th June | £710 | £510 | - |
| 4th June - 25th June | £625 | £445 | £330 |
| 25th June - 2nd July | £570 | £405 | £305 |
| 2nd July - 9th July | £690 | £490 | £370 |
| 9th July - 16th July | £730 | £520 | £390 |
| 16th July - 23rd July | £785 | £560 | - |
| 23rd July - 20th August. | £840 | Last min only £590 | - |
| 20th August - 3rd Sept. | £790 | Last min only £560 | - |
| 3rd Sept. - 17th Sept. | £490 | £350 | - |
| 17th Sept. - 24th Sept. | £435 | £310 | £260 |
| 24th Sept. - 1st October | £410 | £295 | £220 |
| 1st October - 8th October | £400 | £290 | £210 |
| 8th October - 22nd October | £370 | £265 | £195 |
| 22nd October - 29th October | £510 | - | - |
| 29th October - 21st December | £355 | £255 | £190 |
| Weds. 21st December - 28th December | £650 | £470 | - |
| Weds. 28th December - 4th Jan. 2012 | £630 | £450 | - |









