Tariffs 2010
For 2011 tarrifs, please click Here.
For information on current exchange rates please visit www.xe.com. For a formal quote contact us.
Cherry Plum Cottage 2010 |
7 Nights (Sat. to Sat.) |
3 or 4 Nights (Fri. to Mon., Mon. to Fri.) |
2 Nights Fri/Sat or Sat/Sun |
|---|---|---|---|
| 2nd Jan - 3rd April | £275 | £190 | £150 |
| 3rd April - 17th April | £410 | £290 | - |
| 17th April - 24th April | £300 | £210 | £160 |
| 24th April - 29th May | £340 | £240 | £180 |
| 29th May - 5th June | £515 | - | - |
| 5th June - 26th June | £430 | £300 | £230 |
| 26th June - 3rd July | £460 | £330 | £255 |
| 3rd July - 17th July | £520 | £370 | £280 |
| 17th July - 21st August | £610 | Last minute only | - |
| 21st August - 28th August | £590 | Last minute only | - |
| 28th August - 18th Sept | £375 | From 3rd Sept £270 | From 28th Aug £200 |
| 18th Sept - 25th Sept | £330 | £240 | £175 |
| 25th Sept - 2nd October | £320 | £220 | £170 |
| 2nd October - 9th October | £310 | £220 | £170 |
| 9th October - 23rd October | £285 | £200 | £155 |
| 23rd October - 30th October | £380 | - | - |
| 30th October - 22nd December | £270 | £190 | £150 |
| 23rd December - 30th December | £460 | £340 | - |
| 30th December - 6th Jan 2011 | £460 | £340 | - |
Cider Apple Cottage |
7 Nights (Sat. to Sat.) |
3 or 4 Nights (Fri. to Mon., Mon. to Fri.) |
2 Nights Fri/Sat or Sat/Sun |
|---|---|---|---|
| 2nd Jan - 3rd April | £350 | £250 | £185 |
| 3rd April - 17th April | £560 | £400 | - |
| 17th April - 24th April | £380 | £270 | £200 |
| 24th April - 29th May | £430 | £300 | £235 |
| 29th May - 5th June | £700 | £500 | - |
| 5th June - 26th June | £570 | £405 | £305 |
| 26th June - 3rd July | £625 | £445 | £335 |
| 3rd July - 10th July | £690 | £490 | £370 |
| 10th July - 17th July | £730 | £520 | £395 |
| 17th July - 24th July | £810 | Last minute only | - |
| 24th July - 21st August | £820 | Last minute only | - |
| 21st August - 28th August | £780 | Last minute only | - |
| 28th August - 18th Sept | £480 | From 3rd Sept £345 | From 28th Aug £260 |
| 18th Sept - 25th Sept | £425 | £300 | £225 |
| 25th Sept - 2nd October | £405 | £290 | £210 |
| 2nd October - 9th October | £395 | £280 | £190 |
| 9th October - 23rd October | £360 | £260 | Not 22nd/23rd £185 |
| 23rd October - 30th October | £510 | - | - |
| 30th October - 22nd December | £350 | From 1st Nov £250 | £185 |
| 23rd December - 30th December | £620 | £440 | - |
| 30th December - 6th Jan 2011 | £620 | £440 | - |









